First stage reults:

RESULTS FROM POSTERIOR ESTIMATION
parameters
        prior mean     mode    s.d. prior pstdev

sigma_c     1.500   1.2295  0.1198 norm  0.3750 
psi         2.000   2.3027  0.4819 norm  0.7500 
chi         0.500   0.3800  0.0493 beta  0.1000 
phiX        2.000   0.4986  0.1694 norm  0.7500 
xip         0.500   0.6024  0.0347 beta  0.1000 
xiw         0.500   0.5036  0.0426 beta  0.1000 
gammap      0.500   0.3348  0.0853 beta  0.1000 
gammaw      0.500   0.6235  0.0878 beta  0.1000 
rho_r       0.750   0.6656  0.0387 beta  0.1000 
theta_pie   1.500   1.9532  0.1345 norm  0.2500 
theta_y     0.120   0.0032  0.0123 norm  0.0500 
theta_dy    0.120   0.1854  0.0448 norm  0.0500 
rhoA        0.500   0.9785  0.0064 beta  0.2000 
rhoG        0.500   0.9618  0.0064 beta  0.2000 
rhoMCS      0.500   0.9152  0.0180 beta  0.2000 
rhoMRSS     0.500   0.9699  0.0121 beta  0.2000 
rhoMPS      0.500   0.2859  0.0742 beta  0.2000 
rhoRPS      0.500   0.6022  0.0743 beta  0.2000 
rhoIS       0.500   0.9431  0.0220 beta  0.2000 

standard deviation of shocks
        prior mean     mode    s.d. prior pstdev

epsA        0.001   0.0092  0.0004 invg  0.0200 
epsG        0.001   0.0319  0.0016 invg  0.0200 
epsMCS      0.001   0.0142  0.0017 invg  0.0200 
epsMRSS     0.001   0.0315  0.0056 invg  0.0200 
epsMPS      0.001   0.0027  0.0002 invg  0.0200 
epsRPS      0.001   0.0047  0.0015 invg  0.0200 
epsIS       0.001   0.0156  0.0024 invg  0.0200 


Log data density [Laplace approximation] is 5296.227700.

Second stage results:

ESTIMATION RESULTS

parameters
            prior mean   post. mean        90% HPD interval    prior       pstdev

sigma_c          1.500       1.2158      1.0473      1.3903   norm        0.3750
psi              2.000       2.4399      1.6353      3.2704   norm        0.7500
chi              0.500       0.3968      0.3178      0.4753   beta        0.1000
phiX             2.000       0.5636      0.3414      0.7820   norm        0.7500
xip              0.500       0.6052      0.5473      0.6634   beta        0.1000
xiw              0.500       0.5176      0.4495      0.5903   beta        0.1000
gammap           0.500       0.3572      0.2097      0.4990   beta        0.1000
gammaw           0.500       0.6116      0.4621      0.7606   beta        0.1000
rho_r            0.750       0.6706      0.6090      0.7320   beta        0.1000
theta_pie        1.500       1.9980      1.7713      2.2312   norm        0.2500
theta_y          0.120       0.0055     -0.0153      0.0261   norm        0.0500
theta_dy         0.120       0.1857      0.1189      0.2556   norm        0.0500
rhoA             0.500       0.9777      0.9685      0.9870   beta        0.2000
rhoG             0.500       0.9605      0.9506      0.9704   beta        0.2000
rhoMCS           0.500       0.9121      0.8814      0.9431   beta        0.2000
rhoMRSS          0.500       0.9681      0.9517      0.9849   beta        0.2000
rhoMPS           0.500       0.2939      0.1733      0.4120   beta        0.2000
rhoRPS           0.500       0.5987      0.4761      0.7205   beta        0.2000
rhoIS            0.500       0.9390      0.9061      0.9727   beta        0.2000

standard deviation of shocks
            prior mean   post. mean        90% HPD interval    prior       pstdev

epsA             0.001       0.0093      0.0085      0.0100   invg        0.0200
epsG             0.001       0.0321      0.0295      0.0347   invg        0.0200
epsMCS           0.001       0.0147      0.0124      0.0169   invg        0.0200
epsMRSS          0.001       0.0338      0.0256      0.0423   invg        0.0200
epsMPS           0.001       0.0027      0.0024      0.0030   invg        0.0200
epsRPS           0.001       0.0052      0.0032      0.0071   invg        0.0200
epsIS            0.001       0.0166      0.0132      0.0200   invg        0.0200

Log data density is 5294.385239.

Moments at the estimated mode and at the mean:

First moments (x100)
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  0.3551  0.4268  0.3635  0.3413  1.3318  0.8663  -0.0000  0.8031  
Mode  0.3544  0.3544  0.3544  0.3544  1.3091  0.8497  0.1081  0.0168  
Mean  0.3544  0.3544  0.3544  0.3544  1.3075  0.8490  0.0929  0.0193  

Second moments (x100)
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  0.8017  0.6791  2.1127  0.7531  0.9493  0.5855  3.7669  0.5435  
Mode  0.8505  0.8120  2.0545  1.0807  0.6658  0.5602  4.2799  1.5898  
Mean  0.8554  0.8310  2.0730  1.1089  0.6966  0.5743  4.2745  1.6902  

Correlation with dyobs
      dyobs   dcobs   dinvobs dwobs   robs    pinfobs labobs
Data  1.0000  0.6797  0.6791  0.0167  -0.0675  -0.1772  0.1383  0.1211  
Mode  1.0000  0.5187  0.7228  0.4726  -0.1555  -0.1298  0.1225  0.3211  
Mean  1.0000  0.5140  0.7128  0.4622  -0.1660  -0.1461  0.1239  0.3249  
